<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melopia &#187; CET 4</title>
	<atom:link href="http://raycui.com/wp/tag/cet-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://raycui.com/wp</link>
	<description>Personal website of melop</description>
	<lastBuildDate>Sun, 01 Aug 2010 16:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CET 4 score comes out</title>
		<link>http://raycui.com/wp/2006/02/cet-4-score-comes-out/</link>
		<comments>http://raycui.com/wp/2006/02/cet-4-score-comes-out/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 13:29:33 +0000</pubDate>
		<dc:creator>melop</dc:creator>
				<category><![CDATA[College life]]></category>
		<category><![CDATA[641]]></category>
		<category><![CDATA[CET 4]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.melop.net/?p=24</guid>
		<description><![CDATA[The CET 4 (College English Test band 4 in China) score comes out today, I got 641 out of 710, Emm&#8230; I&#8217;m not bad lol. This test is required for all college students in China to graduate, and it&#8217;s not difficult. Some people even says a high school student can pass it. After taking it [...]]]></description>
		<wfw:commentRss>http://raycui.com/wp/2006/02/cet-4-score-comes-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

